The Care-Free Water Conditioner is an in-line catalytic water treatment system. By becoming part of your pipeline, it delivers a continuous supply of water to your Home, Farm or Industry application.
As the name suggests, it is a 'water conditioner' not a softener or filter. With no moving parts to wear out or cartridges to replace, it will last you a lifetime.
The large range of sizes ensure a conditioner to suit most applications. Casings are screwed with BSP threads up to 50mm, larger units have Table E flanges.
We want you to be pleased with your conditioner because... your satisfaction is our success.
Got a Question? Talk To Us Today.
The Care-Free Water Conditioner is preferably fitted into the main line after the water meter or pump and before any tee junctions, whereby the whole system will benefit. It will operate at any angle and for easy access must be fitted with unions or flanged connections.
Install according to instructions.
| Specifications / Flow Rates | |||||||
|---|---|---|---|---|---|---|---|
| CODE | SIZE mm -- inch | TYPE | LENGTH mm | NOMINAL CAPACITY Lit/min | NOMINAL CAPACITY Lit/min No Orifice | NOMINAL CAPACITY G.P.H | NOMINAL CAPACITY G.P.H. No Orifice |
| CF6 | 6 -- 1/4 | Thread | 165 | 10 | 130 | ||
| CF15 MkII | 15 -- 1/2 | " | 205 | 29 | 385 | ||
| CF 20 MkII | 20 -- 3/4 | " | 220 | 58 | 765 | ||
| CF25 MkII | 25 -- 1 | " | 270 | 112 | 1,480 | ||
| CF32 MkII | 32 -- 1 1/4 | " | 325 | 215 | 2,840 | ||
| CF40 MkII | 40 -- 1 1/2 | " | 388 | 320 | 4,225 | ||
| CF50 MkII | 50 -- 2 | " | 400 | 480 | 6,340 | ||
| CF50+ MkII | 50 -- 2 | 400 | 600 | 7,920 | |||
| CF65 MkII | 65 -- 2 1/2 | Table E Flange | 360 | 800 | 1,100 | 10,500 | 14,500 |
| CF75 MkII | 80 -- 3 | " | 416 | 1,150 | 1,450 | 15,100 | 19,100 |
| CF100 MkII | 100 -- 4 | " | 440 | 1,580 | 2,000 | 20,800 | 26,400 |
| CF125-150 MkII | 150 -- 6 | " | 500 | 2,400 | 3,200 | 31,700 | 42,200 |
| CF150 MkII | 150 -- 6 | " | 558 | 3,700 | 4,800 | 48,800 | 63,400 |
| CF200 MkII | 200 -- 8 | " | 685 | 6,500 | 9,400 | 85,800 | 124,000 |
| CF250 MkII | 250 -- 10 | " | 720 | 10,500 | 15,300 | 138,600 | 202,000 |
| SWP40 MkII | Swim. Pool | Rubber / Thread | 310 | 225 | 3,000 | ||
| A/C6 | Evap. Cooler | Push In | 114 | 20 | 260 | ||
A tolerance balance of plus 66% or minus 50% of nominal capacity is permissible on MkII threaded units.
On flanged units the tolerance is plus 66% or minus 33%. Headloss @ nominal capacity with orifice = 35kPa - 5PSI.
The nominal capacity is increased when the orifice cone is not used. Headloss = 35kPa.
Click here to view headloss charts. CF15 MkII to CF250 MkII.
| Pressure and Head | Flow | |
|---|---|---|
| 100kPa = 14.5 PSI | 4.54 litres | = 1 imp gallon |
| " | 3.78 litres | = 1 US gallon |
| " | 1 lit/min | = 13.2 imp gal/hr |
| " | 1 lit/min | = 15.8 US gal/hr |
Size the conditioner to recommended flow rates and do not oversize.
Connection to our specially designed Battery Pak, Power Regulator or Sacrificial Rod is essential.
Below is the WaterMark Certification (No 23046) for the CF6 through CF50 Care-Free Water Conditioners to Australian Technical Specification ATS 5200.103.2004 – plumbing and drainage products Part 103: Water Treatment Systems (other than those specified in AS/NZS 3497).
In layman’s terms this standard covers water treatment systems for potable water – that is for human consumption.
Each Care-Free Water Conditioner in this range carries the WaterMark Certification emblem.
The success of Care-Free Conditioners in Australia and overseas is proof that more and more people believe their Care-Free Conditioner to be a good investment.
What’s more, it’s made more attractive by our two-fold policy... Satisfaction guaranteed or your money back. Plus a free lifetime replacement warranty against manufacturing defects.